Loading...
Name of the College | GORUBATHAN GOVERNMENT COLLEGE | Name of the Affiliating University | UNIVERSITY OF NORTH BENGAL, DARJEELING |
Year of Affiliation | 2015 | Institution Administration Type | Government |
Institution Type | Co-Ed | Institution Shift Type | Day |
Whether the College is Specialized | No | Specialized on | NA |
Telephone No.(Land Line/Fixed) | +91-9477050062 | Year of Establishment | 2015 |
E-mail id(Official) | ggdc.gbn@gmail.com |
Building Name/Premises Name | GORUBATHAN GOVERNMENTCOLLEGE | Location/Street Name | LOWER FAGU ROAD | ||||||
District | KALIMPONG | Subdivision | KALIMPONG | ||||||
Block/Municipality/Municipal Corporation | GORUBATHAN | Gram Panchayat/Ward/Sansad | |||||||
Police Station | GORUBATHAN | Post Office | GORUBATHAN | ||||||
PIN Code | 735231 | City | GORUBATHAN | ||||||
Assembly Constitution | Kalimpong (Vidhan Sabha constituency) | Institutional Website | http://www.gorubathanggdc.ac.in | ||||||
Latitude | 26.9508050 | Longitude | 88.7047900 | ||||||
Treasury Name | KAIMPONG | Treasury Code | DAC HMA 001 | ||||||
DDO Name | OIC | DDO Code | DACEDI005 | ||||||
Name of the HOI | DR PRATAP KUMAR SEN | Designation of HOI | OIC | ||||||
Mobile No. of HOI | 9477050062 | Official Mail Id of principal | senpratap1965@gmail.com | ||||||
Whether there any Vice-Principal in the Institution | No | Name of the Vice-Principal | NA | ||||||
Official Contact no. of Vice principal | Official Mail Id of Vice principal | ||||||||
Official Contact no. of Teachers' Council Secretary | 8597111814 | Official Mail Id of Teachers' Council Secretary | tamangpratit@gmail.com | ||||||
Minority Institution Concerned Document | NA | Autonomous College | NA | ||||||
CPE Status | NA | CE Status | NA |
2f | Download File | 12b | NA | ||||||
Whether the institution is NAAC accredited | NA | Whether there any Grievance Redressed Committee in the college | NA | ||||||
Whether there any Anti-Ragging Committee in College | Yes | Whether there any Anti-Ragging Squad | NA | ||||||
Whether Vishakha Cell has been Formed | NA | Whether Internal Complaints Committee has been Formed | Yes | ||||||
Whether the college has formed IQAC | Yes | Whether the college has RTI Cell | Yes | ||||||
Whether the college has Received any Grant During Current | NA | ||||||||
Financial Year |
AISHE Code | C53418 | Date of uploading data | 14-05-2020 | ||||||
Academic Year | 2019 | Remuneration received for the year | 2019 |
Anti-Ragging Comittee | |||
---|---|---|---|
AMRIT SHARMA | ASSISTANT PROFESSOR | 8101613560 | amrusda@gmail.com |
Number of Complaints Registered During Current Year | Number of Complaints Disposed Off | ||
0 | 0 | ||
Internal Complaints Committee | |||
PEMU TSHERING LEPCHA | ASSISTANT PROFESSOR | 8101476023 | Pemu.lepcha@gmail.com |
IQAC | |||
Name of the Convener/Member | Designation | Contact Number | Email Id |
ARIJIT GOSWAMI | ASSISTANT PROFESSOR | 9433189794 | goswami_arijit@yahoo.co.in |
Name of State Public Information Officer(SPIO) | Designation | Contact Number | E-mail id |
ARIJIT GOSWAMI | ASSISTANT PROFESSOR | 9433189794 | goswami_arijit@yahoo.co.in |
Name of Appellate Authority | Designation | Contact Number | E-mail id |
PRATAP KUMAR SEN | OFFICER IN CHARGE | 9477050062 | senpratap1965@gmail.com |
Number of RTI Petition Received During Current Year | Number of RTI Petition Disposed Off During Current Year | ||
1 | 0 |
Playground | No | No of Playgrounds | |
Auditorium | No | No of Auditoriums | |
Theater | No | No of Theaters | |
Library | Yes | No of Libraries | 1 |
No of Books | 1200 | No of Journals (Peer reviewed) Subscribed | 2 |
Laboratory | Yes | No of Laboratories | 3 |
Conference Hall | Yes | No of Conference Halls | 1 |
Health Center | No | No of Health Centers | |
Gymnasium/Fitness Center | No | No of Gymnasium/Fitness Centers | |
Indoor Stadium | No | No of Indoor Stadiums | |
Common Room | Yes | No of Common Rooms | 2 |
Computer Center | No | No. of Computer Centers | |
Cafeteria | No | No of Cafeterias | |
Guest Rooms | No | No of Guest Rooms | |
Separate Common Room Exclusively for Girls | Yes | No of Girls Common Room | 1 |
Hostel | No | ||
Solar Power Generation | No | Connectivity NKN | No |
Connectivity NMEICT | No | Campus is Differenly Abled Friendly | No |
Separate toilet for Disabled Female | Ramp Attached to the Classroom/Library | ||
Grievance Redressal Mechanism | Yes | Vigilance Cell | No |
Equal Oppertunity Cell | No | Sexual Harrasment/Anti-Ragging Cell | Yes |
Counsellors for Student | No | Clinic/First-Aid Room | No |
Separate Toilet for Girls | Yes | Skill Development Center | No |
Self-Defence Class for Females | No | Whether the Institution have Disaster Management Facilities | No |
Whether Capacity Building and Training/Awarness Programmes Conducted | Whether Vulnerability assessment Checks were Made Current Year | ||
Is any Mock drill or Rehearsal Programme Conducted |
Sl No. | Employee Name | Designation |
---|---|---|
1 | AMRIT SHARMA | ASSISTANT PROFESSOR STAGE I |
2 | ARIJIT GOSWAMI | ASSISTANT PROFESSOR STAGE II |
3 | ARPANA KALDEN | ASSISTANT PROFESSOR STAGE I |
4 | ARUN PRASAD RAJAK | ASSISTANT PROFESSOR STAGE I |
5 | ASIN MD ANSARI | ASSISTANT PROFESSOR STAGE I |
6 | DEEPAK KUMAR | ASSISTANT PROFESSOR STAGE I |
7 | GYANENDRA SUBBA | ASSISTANT PROFESSOR STAGE I |
8 | MANOJ PRASAD RAJAK | ASSISTANT PROFESSOR STAGE I |
9 | MD AJIJUR RAHAMAN | ASSISTANT PROFESSOR STAGE I |
10 | PEMU TSHERING LEPCHA | ASSISTANT PROFESSOR STAGE I |
11 | PRANISH BOMZAN | ASSISTANT PROFESSOR STAGE I |
12 | PRASHAN KUMAR CHHETRI | ASSISTANT PROFESSOR STAGE I |
13 | PRATAP KUMAR SEN | ASSOCIATE PROFESSOR |
14 | PRATIT TAMANG | ASSISTANT PROFESSOR STAGE I |
15 | PUJA SHASHANKAR | ASSISTANT PROFESSOR STAGE I |
16 | RABIN GHOSH | ASSISTANT PROFESSOR STAGE I |
17 | RAJENDRA MISTRI | ASSISTANT PROFESSOR STAGE I |
18 | RAJU SUBBA | ASSISTANT PROFESSOR STAGE I |
19 | RITESH BISWA | ASSISTANT PROFESSOR STAGE I |
20 | SANDIPAN TALUKDAR | ASSISTANT PROFESSOR STAGE I |
21 | SANGEETA YONZON | ASSISTANT PROFESSOR STAGE I |
22 | SATRAJIT DUTTA | ASSISTANT PROFESSOR STAGE I |
23 | SONAM SHERPA | ASSISTANT PROFESSOR STAGE I |
24 | THENDUP LAMA | LIBRARIAN |
25 | ANUPAM KHATA | LDC |
26 | SANARUL BISWAS | PEON |
27 | SUBASH BISWA | DEO |
28 | NAWRAJ RAI | DEO |
29 | SRIJANA BISWA | DEO |
30 | AMAN RAI | DEO |